Chemicals
Bitumen Emulsion
Cold applied rubberised bitumen used as a protective damp proof membrane for concrete and brickwork. For best results apply two coats.
Approximate coverage:
1st coat 1-1.5m2 per litre.
2nd coat 1.5-2m2 per litre.
| Item Code | Description | Per |
|---|---|---|
| CH/BE/200 | Bitumen Emulsion - 200 Litres | 200 Litres |
| CH/BE/205 | Bitumen Emulsion - 205 Litres | 205 Litres |
| CH/BE/25 | Bitumen Emulsion - 25 Litres | 25 Litres |
Mould Oil
For general purpose use, apply by brush or spray to all types of formwork for high quality finish.
Approximate coverage 23-30m2 per litre.
| Item Code | Description | Per |
|---|---|---|
| CH/MO/205 | Mould Oil - 205 Litres | 205 Litres |
| CH/MO/210 | Mould Oil - 210 Litres | 210 Litres |
| CH/MO/25 | Mould Oil - 25 Litres | 25 Litres |
| CH/MO/5 | Mould Oil - 5 Litres | 5 Litres |
Release Agent
General purpose chemical release agent blended to provide excellent release and surface finish.
Approximate coverage 30-50m2 per litre.
| Item Code | Description | Per |
|---|---|---|
| CH/RA/205 | Release Agent - 205 Litres | 205 Litres |
| CH/RA/210 | Release Agent - 210 Litres | 210 Litres |
| CH/RA/25 | Release Agent - 25 Litres | 25 Litres |
Surface Retarder
Surface applied. Spray on to fresh concrete to create an exposed aggregate finish.
| Item Code | Description | Per |
|---|---|---|
| CH/SR/20 | Surface Retarder - 20 Litres | 20 Litres |
| CH/SR/210 | Surface Retarder - 210 Litres | 210 Litres |
| CH/SR/25 | Surface Retarder - 25 Litres | 25 Litres |
| CH/SR/5 | Surface Retarder - 5 Litres | 5 Litres |
Surface Repair Compound
Quick setting two part pre-mixed resin compound.
| Item Code | Description | Per |
|---|---|---|
| CH/SRC | Surface Repair Compound | Unit |
Sprayers
Ruggedly made, high performance sprayer units for the application of release and curing agents.
| Item Code | Description | Per |
|---|---|---|
| CH/SP | Sprayer | Unit |
Curing Membranes
Spray applied solution of blended silicates designed to prevent early drying out. Reduces the risk of surface crazing and shrinkage.
Approximate coverage 5.5-6m2 per litre.
| Item Code | Description | Per |
|---|---|---|
| CH/CM/205 | Curing Membrane - 205 Litres | 205 Litres |
| CH/CM/210 | Curing Membrane - 210 Litres | 210 Litres |
| CH/CM/25 | Curing Membrane - 25 Litres | 25 Litres |
| CH/CM/5 | Curing Membrane - 5 Litres | 5 Litres |
| CH/CMR90/25 | Curing Membrane 90% - 25 Litres | 25 Litres |
| CH/CMR90A/205 | Curing Membrane 90% Aluminised - 205 Litres | 205 Litres |
| CH/CS/205 | Curing Agent/Sealant - 205 Litres | 205 Litres |
| CH/CS/25 | Curing Agent/Sealant - 25 Litres | 25 Litres |
| CH/CS/5 | Curing Agent/Sealant - 5 Litres | 5 Litres |
RIW LAC
Spirit based bitumen emulsion used as a water and water-vapour proof membrane for foundation walls, floor slabs etc. For best results apply two coats.
Approximate coverage:
1st coat 1-1.5m2 per litre.
2nd coat 1.5-2m2 per litre.
| Item Code | Description | Per |
|---|---|---|
| CH/RIW/205 | RIW LAC - 205 Litres | 205 Litres |
| CH/RIW/25 | RIW LAC - 25 Litres | 25 Litres |
Dustproof Hardener
A dust reducing silicate solution for use on new or old concrete to give superior surface resistance to abrasion and chemical attack.
| Item Code | Description | Per |
|---|---|---|
| CH/DH/205 | Dustproof Hardener - 205 Litres | 205 Litres |
| CH/DH/25 | Dustproof Hardener - 25 Litres | 25 Litres |